Platten – Vielseitig und Flexibel für Ihr Projekt
Unser grosses Lager bietet eine umfangreiche Auswahl an Plattenmaterialien für unterschiedlichste Bau- und Ausbauprojekte. Von OSB, Dreischichtplatten, Stabplatten und Siebdruckplatten bis hin zu Fermacell, ESB-Platten, MDF und Spanplatten – bei uns finden Sie alles, was Sie für Ihr Vorhaben benötigen. Auch Sperrholzplatten stehen in verschiedenen Ausführungen zur Verfügung. Flexibel und vielseitig einsetzbar, bieten unsere Plattenlösungen die passende Grundlage für Ihr nächstes Projekt.
| Format (cm) | Qualität | Stärken (mm) |
| 500 x 205 | A/B | 12/19/27 |
| 500 x 100 | C+/C | 19/ 27 |
| 500 x 102.5 | B/C+ | 19 |
| 500 x 100 | B/C | 30 |
| 500 x 125 | C+/C | 19*/22/27* |
| 500 x 125 | B/C | 19*/27* |
| 500 x 125 | C/K | 19*/27*/42*/60* |
| 500 x 200 | B/C | 12/19/22/27/30/34/40 |
| 500 x 205 | B/C | 13/19/22/27 |
| 500 x 205 | B/C+ | 13/16/19/22/27 |
| 500 x 205 | C+/C | 19/27/32/35/42/49 |
| 500 x 205 | C/K | 27 |
| 500 x 200 | C/C | 27 |
| 500 x 200 | C+/C | 19/27/32/35/40/49/60 |
* Lagerware
| Format (cm) | Qualität | Oberfläche | Stärke (mm) |
| 500 x 68,3 | B/C | unbehandelt | 19/22/27 |
| 500 x 68,3 | B/C | Aqua intensiv weiss | 22 |
* Lagerware
| Format (cm) | Deckbreite (mm) | Qualität | Oberfläche | Stärke (mm) |
| 500 x 68,5 | 665 | B/C | unbehandelt | 19/22/27 |
| 500 x 68,5 | 665 | B/C | Aqua intensiv weiss | 22 |
| 500 x 205 | 2030 | B/C | unbehandelt | 19/27 |
* Lagerware
| Format (cm) | Qualität | Holzart | Stärke (mm) |
| 500 x 205 | B/C+ | sibirische Lärche | 19/26 |
| 500 x 200 | B/C | heimische Lärche | 19 |
| 500 x 205 | B/C | Douglasie | 19 |
* Lagerware
| Format (cm) | Qualität | Stärke (mm) |
| 500 x 123 | B | 18*/21*/24*/27*/42 Fichte |
| 500 x 123 | B | 42 Lärche |
Auch erhältlich in Buche/ Eiche und Esche * Lagerware
| Format (cm) | Profilierung | Stärke (mm) |
| 250 x 125 | stumpf | 12/15/18/21/24/30 |
| 250 x 153 | stumpf | 24 |
* Lagerware
| Format (cm) | Profilierung | Stärke (mm) |
| 250 x 125 | stumpf | 9/12/15/18/21/24/27/30/40 |
| 250 x 125 | Nut u. Fas | 18 |
* Lagerware
| Format (cm) | Profilierung | Stärke (mm) |
| 125 x 250 | stumpf | 9*/12*/15*/18*/21*/24*/27*/30*/40 |
| 150 x 250 | stumpf | 21/27 |
| 540 x 200 | stumpf | 21 |
* Lagerware
| Format (cm) | Profilierung | Stärke (mm) |
|
258 x 67,5 |
4-s. NF | 9/12/15/18/22/25/30 |
|
205 x 62,5 |
4-s. NF | 9/12/15/18/22/25 |
|
259 x 125 |
stumpf | 9/12/15/18/22/25 |
* Lagerware
| Format (cm) | Profilierung | Stärke (mm) |
| 250 x 125 | stumpf | 12/15/18/22/25/30/40 |
| 265 x 125 | stumpf | 15 |
| 280 x 125 | stumpf | 12/15/18 |
| 300 x 125 | stumpf | 12/15/18 |
| 500 x 125 | stumpf | 15*/18*/22 |
| 500 x 250 | stumpf | 15/22/25 |
| 205 x 65,5 | 4-s. NF | 12/15/18/22/25 |
| 250 x 67,5 | 4-s. NF | 12/15*/18*/22*/25*/30 |
| 250 x 125 | 4-s. NF | 15/18/22/25 |
* Lagerware
| Format (cm) | Profilierung | Stärke (mm) |
| 250 x 125 | 4-s. NF | 12/15/18/22/25 |
| 250 x 125 | stumpf | 12/15/18/22/25/30 |
| 265 x 125 | stumpf | 15 |
| 280 x 125 | stumpf | 12/15 |
| 300 x 125 | stumpf | 15 |
| 300 x 250 | stumpf | 15 |
* Lagerware
| Format (cm) | Bezeichnung | Profilierung | Stärke (mm) |
| 250 x 67,5 | Dachplatte 50 | 4-s. NF | 15 |
| 280 x 124,7 | Wandplatte 50 | stumpf | 15 |
* Lagerware
